Rank equivalent#10
Canada
185 destinations without a prior visa
Home 1Free 133ETA 13VOA 39eVisa 25Visa 16
Compare Canadian and British passport strength, mobility scores, and destination-level visa requirements.
185 destinations without a prior visa
188 destinations without a prior visa
| Destination | Canada | United Kingdom |
|---|---|---|
| Africa 4 | ||
| Djibouti | eVisa | VOA |
| Equatorial Guinea | eVisa | VOA |
| Guinea-Bissau | VOA | Visa |
| Mali | Visa | eVisa |
| Americas 5 | ||
| Brazil | eVisa | Free |
| Canada | Home | ETA |
| Honduras | Free | Visa |
| United States | Free | ETA |
| Venezuela | eVisa | Free |
| Caribbean 2 | ||
| Puerto Rico | Free | ETA |
| US Virgin Islands | Free | ETA |
| Asia 2 | ||
| Tajikistan | Free | eVisa |
| Vietnam | eVisa | Free |
| Europe 1 | ||
| United Kingdom | ETA | Home |
| Middle East 2 | ||
| Armenia | eVisa | Free |
| Syria | Visa | eVisa |
| Oceania 4 | ||
| Guam | Free | ETA |
| Marshall Islands | VOA | Free |
| Niue | VOA | Free |
| Northern Mariana Islands | Free | ETA |
Canada has a mobility score of 185 and a rank equivalent of #10. United Kingdom scores 188, equivalent to #7. Use “Differences only” above to isolate destinations where their entry categories differ.
Using the comparison table’s access hierarchy, Canada has the easier result in 9 destinations,United Kingdom in 11, and they are equivalent in 207.
This page compares short-stay border access. Commonwealth links, ancestry routes, residence rights, and citizenship eligibility are separate questions.