Rank equivalent#7
Ireland
187 destinations without a prior visa
Home 1Free 131ETA 19VOA 37eVisa 22Visa 17
Compare Irish and British passport strength, mobility scores, and access rules across every tracked destination.
187 destinations without a prior visa
188 destinations without a prior visa
| Destination | Ireland | United Kingdom |
|---|---|---|
| Africa 6 | ||
| Chad | eVisa | Visa |
| Equatorial Guinea | eVisa | VOA |
| Lesotho | Visa | Free |
| Mali | Visa | eVisa |
| South Sudan | Visa | eVisa |
| Uganda | Free | eVisa |
| Americas 1 | ||
| Honduras | Free | Visa |
| Asia 4 | ||
| South Korea | ETA | Free |
| Tajikistan | Free | eVisa |
| Turkmenistan | Visa | VOA |
| Vietnam | eVisa | Free |
| Europe 1 | ||
| Russian Federation | eVisa | Visa |
| Middle East 1 | ||
| Iran | VOA | Visa |
| Oceania 2 | ||
| Niue | VOA | Free |
| Papua New Guinea | eVisa | VOA |
Ireland has a mobility score of 187 and a rank equivalent of #7. United Kingdom scores 188, equivalent to #6. Use “Differences only” above to isolate destinations where their entry categories differ.
This travel-access comparison does not attempt to score Common Travel Area or European Union citizenship rights; those benefits extend beyond destination entry rules.