Germany
190 destinations without a prior visa
Compare German and British passport rankings, mobility scores, and short-visit entry rules worldwide.
190 destinations without a prior visa
188 destinations without a prior visa
| Destination | Germany | United Kingdom |
|---|---|---|
| Africa 4 | ||
| Equatorial Guinea | eVisa | VOA |
| Guinea-Bissau | VOA | Visa |
| Mali | Visa | eVisa |
| South Sudan | Visa | eVisa |
| Americas 1 | ||
| Honduras | Free | Visa |
| Asia 3 | ||
| Pakistan | ETA | eVisa |
| Tajikistan | Free | eVisa |
| Timor-Leste | Free | VOA |
| Europe 2 | ||
| Russian Federation | eVisa | Visa |
| United Kingdom | ETA | Home |
| Middle East 2 | ||
| Iran | eVisa | Visa |
| Syria | Visa | eVisa |
| Oceania 6 | ||
| Niue | VOA | Free |
| Palau Islands | Free | VOA |
| Papua New Guinea | eVisa | VOA |
| Solomon Islands | Free | VOA |
| Tonga | Free | VOA |
| Tuvalu | Free | VOA |
Germany has a mobility score of 190 and a rank equivalent of #5. United Kingdom scores 188, equivalent to #7. Use “Differences only” above to isolate destinations where their entry categories differ.
Using the comparison table’s access hierarchy, Germany has the easier result in 11 destinations,United Kingdom in 7, and they are equivalent in 209.
The German and British passport scores describe visitor access, not the right to live, work, or study in Europe. Use the destination differences alongside the separate citizenship and residence information relevant to your situation.